Pay Schedules
Overview
Review faculty and staff pay schedules for the current academic year 2024-2025 from August 19, 2024 - August 12, 2025.
Part-Time Employee Payment Schedule
Minimum Wage $13.00 per hour.
Current Minimum Wage for Specialist $17.38 per hour.
Educational Aides and College Work Study Students may work no more than 25 hours per week.
Specialists and other part-time employees may work no more than 28.5 hours per week.
*Indicates Compressed Payroll Run. During compressed payroll, dates may vary from standard scheduling due to holidays and College breaks.
*Indicates Compressed Payroll Run: During compressed payroll, dates may vary from standard scheduling due to holidays and College breaks.
Important: First pay for new hires based an appointment and processing date.
Pay Dates | Pay Period Dates | Holidays within Pay Period Dates |
---|---|---|
09/13/2024 | 08/16-08/31/2024 | n/a |
09/30/2024 | 09/01-09/15/2024 | Labor Day 09/02/2024 |
10/15/2024 | 09/16-09/30/2024 | n/a |
10/31/2024 | 10/01-10/15/2024 | n/a |
11/15/2024 | 10/16-10/31/2024* | UF Homecoming 10/18/2024 |
11/29/2024 | 11/01-11/15/2024 | Veterans' Day 11/11/2024 |
12/13/2024 | 11/16-11/30/2024 | Thanksgiving 11/27-11/29/2024 |
12/31/2024 | 12/01-12/15/2024* | n/a |
01/15/2025 | 12/16-12/31/2024* | Winter Break 12/21-12/31/2024 |
01/31/2025 | 01/01-01/15/2025 | New Year's Day 01/01/2025 Winter Break 01/02-01/03/2025 |
02/14/2025 | 01/16-01/31/2025 | Martin Luther King Jr. Day 01/20/2025 |
02/28/2025 | 02/01-02/15/2025 | n/a |
03/14/2025 | 02/16-02/28/2025* | n/a |
03/31/2025 | 03/01-03/15/2025 | n/a |
04/15/2025 | 03/16-03/31/2025 | Spring Break 03/17 - 03/22/2025 |
04/30/2025 | 04/01-04/15/2025 | n/a |
05/15/2025 | 04/16-04/30/2025 | n/a |
05/30/2025 | 05/01-05/15/2025 | n/a |
06/13/2025 | 05/16-05/31/2025 | Memorial Day 05/26/2025 |
06/30/2025 | 06/01-06/15/2025 | n/a |
07/15/2025 | 06/16-06/30/2025 | Juneteenth 06/19/2025 |
07/31/2025 | 07/01-07/15/2025 | Independence Day 07/04/2025 |
08/15/2025 | 07/16-07/31/2025 | n/a |
08/29/2025 | 08/01-08/15/2025 | n/a |
Part-Time Instructor/Overload Pay Schedule
Rates of Pay for Instruction: $822.00 per credit hour and $32.88 per clock/contact hour.
The rate for Information Technology Education, Biotechnology, Central Sterile Processing Technology, Clinical Laboratory Science, Dental, Medical Imaging, Nursing, Physical Therapist Assistant, Respiratory Care and Surgical Technology programs is $987 per credit hour.
Important: First pay for new adjuncts based on hire and processing date.
Please Note: Total Day calculation does not include weekends or college holidays
Pay Period Dates | Holidays within Pay Period Dates |
---|---|
Fall Term 2024
|
August 19, 2024 – December 14, 2024
|
Fall Term A 2024
|
August 19, 2024 – October 8, 2024
|
Fall Term G 2024
|
September 16, 2024 – December 14, 2024
|
Fall Term B 2024
|
October 14, 2024 – December 14, 2024
|
Spring Term 2025
|
January 8, 2025 – May 3, 2025
|
Spring Term A 2025
|
January 8, 2025 – February 25, 2025
|
Spring Term G 2025
|
February 3, 2025 – May 3, 2025
|
Spring Term B 2025
|
March 3, 2025 – May 3, 2025
|
Summer Term 2025
|
May 12, 2025 – August 12, 2025
|
Summer Term A 2025
|
May 12, 2025 – June 24, 2025
|
Summer Term D 2025
|
May 12, 2025 – July 22, 2025
|
Summer Term G 2025
|
June 9, 2025 – August 12, 2025
|
Summer Term B 2025
|
June 30, 2025 – August 12, 2025
|