CLEP Equivalencies
Exam | Scale score of 50 for Passing | Comments |
---|---|---|
Accounting, Principles of | ACG 2001 (min. 3 credits) | Effective July 1, 2007 this test is no longer administered replaced by "Financial Accounting" exam |
Algebra, College | MAC1105 (3) | |
Algebra-Trigonometry, College | MAC1147 (4) | Mac X147 can substitute for MAC X140 and MAC X114. Effective July 1, 2006 this test is no longer administered replaced by "Precalculus" exam |
American Government | POS 2041 (3) | |
American Literature | AML2000 (3) | |
Analyzing & Interpreting Literature | No direct equivalent. Recommend American or English Literature exams instead | |
Biology, General | BSC2005 (3) | No lab credit |
Business Law, Intro to | BUL1241 (3) | |
Calculus | MAC2233 (4) | |
Chemistry, General | CHM1020 OR CHM1025 (3) | No lab credit |
College Composition | ENC1101 & ENC1102 (3 each) | |
College Composition Modular | ENC1101 & ENC1102 (3 each) | No guaranteed credit for College Composition Modular without essay portion |
Educational Psychology, Intro to | EDP0301 (3) | |
English Composition w/ Essay | ENC1101 (3) | Replaced by College Composition |
English Literature | ENL0301 (3) | |
Financial Accounting | ACG2021 (3) | |
French Language |
FRE1180 (4 credits) Does not meet foreign language requirement. |
On Level 2 French Language exam - score of 59 earns FRE1130 & FRE1131 (Elementary Language I and II - 4 credits for each). Meets foreign language requirement. No literature credit. |
Freshman Composition | No direct equivalent. Recommend English Composition with Essay. | Replaced by College Composition Modular. |
German Language |
GER1130 (4 credits) Does not meet foreign language requirement. |
On Level 2 German Language exam score of 60 earns GER1130 & GER1131 (Elementary Language I and II - 4 credits for each). Meets foreign language requirement. No literature credit. |
History of U. S. 1: Early Colonizations to 1877 | AMH2010 (3) | |
History of U. S. 2: 1865 to Present | AMH2020 (3) | |
Human Growth & Development | DEP2004 (3) | |
Humanities | HUM2250 (3) | Interdisciplinary exam: 50% literature and 50% fine arts |
Information Systems & Computer Applications | CGS0301 (3) | CGS X077 is unique to this exam. Exam content updated frequently. |
Macroeconomics, Principles of | ECO2013 (3) | |
Management, Principles of | MAN2021 (3) | |
Marketing, Principles of | MAR2011(3) | |
Mathematics, College | MGF1106 OR MGF1107 (3 each) | Exam covers sets (10%), Logic (10%), Real Numbers (20%), Functions and Graphs (20%), Probability and Statistics (25%), and additional Algebra topics (15%) |
Microeconomics, Principles of | EC02023 (3) | |
Natural Science | No direct equivalent. Recommend specific subject exams instead. | Interdisciplinary exam: 50% Biological Science and 50% Physical Science ( incl. Physics, Chemistry, Astronomy, and Geology) |
Precalculus | MAC1140 (3) | |
Psychology, Introductory | PSY2012 (3) | |
Social Science & History | No direct equivalent. Recommend specific subject exams instead. | Interdisciplinary exam : 40% History (U.S., Western, and World) and 60% Social Sciences (Government, Sociology, Economics, Psychology, Geography, and Anthropology) |
Sociology, Introductory | SYG2000 (3) | |
Spanish Language |
SPN1130 (4 credits) Does not meet foreign language requirement. |
On Level 2 Spanish Language exam - score of 63 earns SPN1130 & SPN1131 (Elementary Language I and II - 4 credits for each). Meets foreign language requirement. No literature credit. |
Trigonometry | MAC1114 (3) | Effective July 1, 2006 this test is no longer administered replaced by "Precalculus" exam. |
Western Civilization 1 : Ancient Near East to 1648 | EUH2000 (3) | |
Western Civilization 2: 1648 to Present | EUH2001 (3) |
All courses receive 3 credits each unless otherwise noted.