Final Exam Schedule
2024-2025 Final Exam Schedule
- The final exam schedule is for standard meeting time classes.
- Two hours is the maximum amount of time that can be allotted for a final exam. Instructors may choose to allot a shorter time.
- Finals will take place in your regular classroom unless otherwise specified by your instructor.
- BSC2010, CHM1025, CHM2045 and MAC1105 have common finals and the final exam date, time, and location will be given by the instructor.
- B session courses will use the grid for the term, you can locate the final exam time by finding the class meeting time on the grid that your class start time falls within.
Information for Students
Exam dates and times can be found on your class schedule. If it is not listed, contact
your instructor.
Information for Instructors
Check your class roster for the final exam information. If not listed on the roster,
contact your Department Chair or Program Director.
Wednesday/Friday Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
MWF - 8:00 a.m. | December 9, Monday, 8:00 a.m. |
MWF - 9:00 a.m. | December 11, Wednesday, 8:00 a.m. |
MWF - 10:00 a.m. | December 9, Monday, 10:30 a.m. |
MWF - 11:00 a.m. | December 11, Wednesday, 10:30 a.m. |
MWF - Noon | December 9, Monday, 1:00 p.m. |
MWF - 1:00 p.m. | December 11, Wednesday, 1:00 p.m. |
MWF - 2:00 p.m. | December 9, Monday, 3:30 p.m. |
MWF - 3:00 p.m. | December 11, Wednesday, 3:30 p.m. |
Wednesday/ Thursday Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
MTWH - 8:00 a.m. | December 9, Monday, 8:00 a.m. |
MTWH - 9:00 a.m. | December 11, Wednesday, 8:00 a.m. |
MTWH - 10:00 a.m. | December 9, Monday, 10:30 a.m. |
MTWH - 11:00 a.m. | December 11, Wednesday, 10:30 a.m. |
MTWH - Noon | December 9, Monday, 1:00 p.m. |
MTWH - 1:00 p.m. | December 11, Wednesday, 1:00 p.m. |
Monday/Wednesday Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
MW - 8:00 a.m. | December 9, Monday, 8:00 a.m. |
MW - 9:30 a.m. | December 11, Wednesday, 8:00 a.m. |
MW - 11:00 a.m. | December 9, Wednesday, 10:30 a.m. |
MW - 12:30 p.m. | December 11, Monday, 1:00 p.m. |
MW - 2:00 p.m. | December 9, Monday, 3:30 p.m. |
MW - 3:30 p.m. | December 11, Wednesday, 3:30 p.m. |
MW - 5:30 p.m. | December 9, Monday, 5:45 p.m. |
NW - 6:00 p.m. | December 9, Monday, 5:45 p.m. |
Tuesday/Thursday Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
TH - 8:00 a.m. | December 10, Tuesday, 8:00 a.m. |
TH - 9:30 a.m. | December 12, Thursday, 8:00 a.m. |
TH - 11:00 a.m. | December 12, Thursday, 10:30 a.m. |
TH - 12:30 p.m. | December 10, Tuesday, 1:00 p.m. |
TH - 2:00 p.m. | December12, Thursday, 1:00 p.m. |
TH - 3:30 p.m. | December 12, Thursday, 3:30 p.m. |
TH - 5:30 p.m. | December 10, Tuesday, 5:45 p.m. |
Monday Only Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
M - 5:30, 6:00 p.m. | December 9, Monday, 5:45 p.m. |
M - 7:00 p.m. | December 9, Monday, 8:00 p.m. |
Tuesday Only Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
T - 5:30, 6:00 p.m. | December 10, Tuesday, 5:45 p.m. |
T - 7:00 p.m. | December 10, Tuesday, 8:00 p.m. |
Wednesday Only Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
W - 5:30, 6:00 p.m. | December 11, Wednesday, 5:45 p.m. |
W - 7:00 p.m. | December 11, Wednesday, 8:00 p.m. |
Thursday Only Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
H - 5:30, 6:00 p.m. | December 12, Thursday, 5:45 p.m. |
H - 7:00 p.m. | December 12, Thursday, 8:00 p.m. |
Friday Only Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
F - 8:30, 9:00 a.m. | December 13, Friday, 8:00 a.m. |
F - 10:00 a.m. | December 13, Friday, 10:30 a.m. |
F - Noon | December 13, Friday, 1:00 p.m. |
F - 2:00 p.m. | December 13, Friday, 3:30 p.m. |
Saturday Only Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
S - 9:00 a.m. | December 14, Saturday, 8:00 a.m. |
S - 10:00 a.m. | December 14, Saturday, 10:30 a.m. |
S - Noon, 1:00 p.m. | December 14, Saturday, 1:00 p.m. |
Monday/Tuesday/Wednesday/Thursday/Friday Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
MWTHF - 8:00 a.m. | October 7, Monday, 8:00 a.m. |
MTWHF - 9:25, 9:30 a.m. | October 8, Tuesday, 8:00 a.m. |
MTWHF - 10:50, 11:00 a.m. | October 7 , Monday, 10:30 a.m. |
MTWHF - 12:15, 12:30 p.m. | October 8, Tuesday, 10:30 a.m. |
Monday/Tuesday/Wednesday/Thursday Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
MTWH - 8:00 a.m. | October 7, Monday, 8:00 a.m. |
MTWH - 9:00, 9:25, 9:40 a.m. | October 8, Tuesday, 8:00 a.m. |
MTWH - 11:15, 11:20 a.m. | October 7, Monday, 10:30 a.m. |
MTWH - Noon, 12:30 p.m. | October 8, Tuesday, 10:30 a.m. |
MTWH - 1:00, 1:40 p.m. | October 7, Monday, 1:00 p.m. |
MTWH - 2:00, 2:30 p.m. | October 8, Tuesday, 1:00 p.m. |
MTWH - 3:30 p.m. | October 8, Tuesday, 3:00 p.m. |
MTWH -5:00, 5:20 p.m. | October 7, Monday, 5:45 p.m. |
Monday/Wednesday Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
MW - 2:00 p.m. | October 7, Monday, 3:30 p.m. |
MW - 6:00 p.m. | October 7, Monday, 5:45 p.m. |
Tuesday/Thursday Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
TH - 2:00 p.m. | October 8, Tuesday, 1:00 p.m. |
TH - 5:30, 6:00 p.m. | October 8, Tuesday, 5:45 p.m. |
Monday Only Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
M - 7:00 p.m. | October 7, Monday, 8:00 p.m. |
Tuesday Only Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
T - 7:00 p.m. | October 8, Tuesday, 8:00 p.m. |
Wednesday Only Meeting Times
Class Meeting Day and Time | Exam Date, Day , Time |
---|---|
W - 7:00 p.m. | October 7, Monday, 8:00 p.m. |
Wednesday/Friday Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
MWF - 8:00 a.m. | April 28, Monday, 8:00 a.m. |
MWF - 9:00 a.m. | April 30, Wednesday, 8:00 a.m. |
MWF - 10:00 a.m. | April 28, Monday, 10:30 a.m. |
MWF - 11:00 a.m. | April 30, Wednesday, 10:30 a.m. |
MWF - Noon | April 28, Monday, 1:00 p.m. |
MWF - 1:00 p.m. | April 30, Wednesday, 1:00 p.m. |
MWF - 2:00 p.m. | April 28, Monday, 3:30 p.m. |
MWF - 3:00 p.m. | April 30, Wednesday, 3:30 p.m. |
Wednesday/ Thursday Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
MTWH - 8:00 a.m. | April 28, Monday, 8:00 a.m. |
MTWH - 9:00 a.m. | April 30, Wednesday, 8:00 a.m. |
MTWH - 10:00 a.m. | April 28, Monday, 10:30 a.m. |
MTWH - 11:00 a.m. | April 30, Wednesday, 10:30 a.m. |
MTWH - Noon | April 28, Monday, 1:00 p.m. |
MTWH - 1:00 p.m. | April 30, Wednesday, 1:00 p.m. |
Monday/Wednesday Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
MW - 8:00 a.m. | April 28, Monday, 8:00 a.m. |
MW - 9:30 a.m. | April 30, Wednesday, 8:00 a.m. |
MW - 11:00 a.m. | April 30, Wednesday, 10:30 a.m. |
MW - 12:30 p.m. | April 28, Monday, 1:00 p.m. |
MW - 2:00 p.m. | April 28, Monday, 3:30 p.m. |
MW - 3:30 p.m. | April 30, Wednesday, 3:30 p.m. |
MW - 5:30 p.m. | April 28, Monday, 5:45 p.m. |
NW - 6:00 p.m. | April 28, Monday, 5:45 p.m. |
Tuesday/Thursday Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
TH - 8:00 a.m. | April 29, Tuesday, 8:00 a.m. |
TH - 9:30 a.m. | May 1, Thursday, 8:00 a.m. |
TH - 11:00 a.m. | May 1, Thursday, 10:30 a.m. |
TH - 12:30 p.m. | April 29, Tuesday, 1:00 p.m. |
TH - 2:00 p.m. | May 1, Thursday, 1:00 p.m. |
TH - 3:30 p.m. | May 1, Thursday, 3:30 p.m. |
TH - 5:30 p.m. | April 29, Tuesday, 5:45 p.m. |
Monday Only Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
M - 5:30, 6:00 p.m. | April 28, Monday, 5:45 p.m. |
M - 7:00 p.m. | April 28, Monday, 8:00 p.m. |
Tuesday Only Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
T - 5:30, 6:00 p.m. | April 29, Tuesday, 5:45 p.m. |
T - 7:00 p.m. | April 29, Tuesday, 8:00 p.m. |
Wednesday Only Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
W - 5:30, 6:00 p.m. | April 30, Wednesday, 5:45 p.m. |
W - 7:00 p.m. | April 30, Wednesday, 8:00 p.m. |
Thursday Only Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
H - 5:30, 6:00 p.m. | May 1, Thursday, 5:45 p.m. |
H - 7:00 p.m. | May 1, Thursday, 8:00 p.m. |
Friday Only Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
F - 8:30, 9:00 a.m. | May 2, Friday, 8:00 a.m. |
F - 10:00 a.m. | May 2, Friday, 10:30 a.m. |
F - Noon | May 2, Friday, 1:00 p.m. |
F - 2:00 p.m. | May 2, Friday, 3:30 p.m. |
Saturday Only Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
S - 9:00 a.m. | May 3, Saturday, 8:00 a.m. |
S - 10:00 a.m. | May 3, Saturday, 10:30 a.m. |
S - Noon, 1:00 p.m. | May 3, Saturday, 1:00 p.m. |
Monday/Wednesday Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
MW - 2:00 p.m. | February 24, Monday, 3:30 p.m. |
MW - 6:00 p.m. | February 24, Monday, 5:45 p.m. |
Tuesday/Thursday Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
TH - 2:00 p.m. | February 25, Tuesday, 1:00 p.m. |
TH - 5:30, 6:00 p.m. | February 25, Tuesday, 5:45 p.m. |
Monday Only Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
M - 7:00 p.m. | February 24, Monday, 8:00 p.m. |
Tuesday Only Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
T - 7:00 p.m. | February 25, Tuesday, 8:00 p.m. |
Wednesday Only Meeting Times
Class Meeting Day and Time | Exam Date, Day , Time |
---|---|
W - 7:00 p.m. | February 24, Monday, 8:00 p.m. |
Monday/Tuesday/Wednesday/Thursday Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
MTWH - 8:00 a.m. | August 11, Monday, 8:00 a.m. |
MTWH - 9:45 a.m. | August 12, Tuesday, 8:00 a.m. |
MTWH - 10:30 a.m. | August 11, Monday, 10:30 a.m. |
MTWH - 11:30, 11:45 a.m. | August 12, Tuesday, 10:30 a.m. |
MTWH - 1:00 p.m. | August 11, Monday, 1:00 p.m. |
MTWH - 2:00, 3:00, 3:15 p.m. | August 12, Tuesday, 1:00 p.m. |
MTWH - 4:45, 5:15 p.m. | August 11, Monday, 5:45 p.m. |
Monday/Wednesday/Friday Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
MWF - 8:00 a.m. | August 11, Monday, 8:00 a.m. |
MWF - 9:00 a.m. | August 11, Monday, 8:00 a.m. |
Monday/Wednesday Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
MW - 3:30 | August 11, Monday, 3:30 p.m. |
MW - 5:45, 6:00 p.m. | August 11, Monday, 5:45 p.m. |
Tuesday/Thursday Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
TH - 8:00 a.m. | August 11, Monday, 8:00 a.m. |
TH - 9:40 a.m. | August 12, Tuesday, 10:30 a.m. |
TH - 11:00 a.m. | August 12, Tuesday, 10:30 a.m. |
TH - 5:45, 6:00 p.m. | August 12, Tuesday, 5:45 p.m. |
Monday/Tuesday/Wednesday/Thursday/Friday Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
MTWHF - 8:00 a.m. | June 23, Monday, 8:00 a.m. |
MTWHF - 9:25 a.m. | June 24, Tuesday, 8:00 a.m. |
MTWHF - 10:00 a.m. | June 23, Monday, 10:30 a.m. |
MTWHF - 12:15 p.m. | June 24, Tuesday, 10:30 a.m. |
Monda/Tuesday/Wednesday/Thursday Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
MTWH - 8:00 a.m. | June 23, Monday, 8:00 a.m. |
MTWH - 9:15, 9:45 a.m. | June 24, Tuesday, 8:00 a.m. |
MTWH - 10:30 a.m. | June 23, Monday, 10:30 a.m. |
MTWH - 11:30, 11:45 a.m. | June 24, Tuesday, 10:30 a.m. |
MTWH - 1:00, 1:15, 1:40 p.m. | June 23, Monday, 1:00 p.m. |
MTWH - 2:00, 3:00, 3:15 p.m. | June 24, Tuesday, 1:00 p.m. |
MTWH - 4:45, 5:15 p.m. | June 23, Monday, 5:45 p.m. |
Monday/Wednesday Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
MW - 5:45, 6:00 p.m. | June 23, Monday, 5:45 p.m. |
Tuesday/Thursday Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
TH - 5:45, 6:00 p.m. | June 24, Tuesday, 5:45 p.m. |
Monday/Tuesday/Wednesday/Thursday/Friday Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
MTWHF - 8:00 a.m. | July 21, Monday, 8:00 a.m. |
MTWHF - 9:00 a.m. | July 22, Tuesday, 8:00 a.m. |
MTWHF - 10:00, 11:00 a.m. | July 21, Monday, 10:45 a.m. |
MTWHF - 12:15, 12:30 p.m. | July 22, Tuesday 10:45 a.m. |
Monday/Tuesday/Wednesday/Thursday Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
MTWH - 8:00 a.m. | July 21, Monday, 8:00 a.m. |
MTWH - 9:25, 9:40 a.m. | July 22, Tuesday, 8:00 a.m. |
MTWH - 11:15, 11:20 a.m. | July 21, Monday, 10:30 a.m. |
MTWH - Noon, 12:30 p.m. | July 22, Tuesday, 10:30 a.m. |
MTWH - 1:00, 1:40 p.m. | July 21, Monday, 1:00 p.m. |
MTWH - 2:00, 2:30 p.m. | July 22, Tuesday, 1:00 p.m. |
MTWH - 3:30 p.m. | July 21, Monday, 3:30 p.m. |
MTWH - 5:30 p.m. | July 21, Monday, 5:45 p.m. |
Monday/Wednesday Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
MW - 8:00 a.m. | July 21, Monday, 8:00 a.m. |
MW - 5:45, 6:00 p.m. | July 21, Monday, 5:45 p.m. |
Tuesday/Thursday Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
TH - 8:00 a.m. | July 22, Tuesday, 8:00 a.m. |
TH - 10:00 a.m. | July 22, Tuesday, 10:00 a.m. |
TH - 5:30, 6:00 p.m. | July 22, Tuesday, 5:45 p.m. |
Monday Only Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
M - 7:00 p.m. | July 21, Monday, 8:00 p.m. |
Tuesday Only Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
T - 7:00 p.m. | July 22, Tuesday, 8:00 p.m. |
Wednesday Only Meeting Times
Class Meeting Day and Time | Exam Date, Day, Time |
---|---|
W - 7:00 p.m. | July 21, Monday 8:00 p.m. |