Community Agency Directory
These links are being provided as a convenience and are for informational purposes only. Student Life does not endorse nor receive benefit from any of the link destinations.
Overview
Search volunteer agencies below using our search field. If you don't see the agency listed here, let us know.
Agency Name | Category |
---|---|
Aces in Motion | Youth Empowerment, Recreation, Health and Wellness |
100 Black Men of Greater Florida | Youth Empowerment, Education, Community Engagement |
10 CAN, Inc. | Faith-Based, Veterans Affairs, Recreation |
352 Creates | Arts and Culture |
ACORN Clinic | Health and Wellness, Poverty Eradication, |
Acrosstown Repertory Theatre | Arts and Culture, Youth Empowerment |
Alachua Conservation Trust | Animal Welfare, Conservation, Sustainability |
Alachua County Animal Resources and Care | Animal Welfare |
Alachua County Council of PTAs | Education |
Alachua County Crisis Center | Health and Wellness, Emergency Response |
Alachua County Environmental Protection Department | Conservation, Sustainability, STEM |
Alachua County Farm to School | Community Engagement, Education, Health and Wellness, Poverty Eradication, Recreation, Social Justice, STEM, Sustainability, Youth Empowerment |
Alachua County Fire Rescue | Emergency Response, Community Engagement |
Alachua County Health Promotion and Wellness Coalition | Health and Wellness, Community Engagement |
Alachua County Labor Coalition | Community Engagement, Political Engagement |
Alachua County Library District | Education, Youth Empowerment, Community Engagement |
Alachua County Public Schools | Education, Youth Empowerment, STEM, Recreation, Arts and Culture |
Alachua County Sheriff's Office | Emergency Response, Community Engagement |
Alachua County Supervisor of Elections | Community Engagement, Political Engagement |
Alachua County Victims Services and Rape Crisis Center | Gender Empowerment, Emergency Response, Health and Wellness |
Alachua Habitat for Humanity | Building and Maintenance, Poverty Eradication, STEM |
Altrusa International | Health and Wellness, Disability Support, Elder Care, Gender Empowerment |
Al'z Place | Elder Care, Health and Wellness |
Alzheimer's Association of Central and North Florida | Health and Wellness, Elder Care, Disability Support |
American Cancer Society – Hope Lodge | Health and Wellness |
American Heart Association | Health and Wellness, Recreation |
American Red Cross | Emergency Response, Health and Wellness, Community Engagement, Humanitarianism |
AmeriCorps - Florida Conservation Corps | Conservation, Sustainability, Recreation, Building and Maintenance |
Arbor House | Poverty Eradication, Gender Empowerment |
Arc of Alachua County | Health and Wellness, Disability Support |
Balance180 Gymnastics | Youth Empowerment, Recreation, Health and Wellness |
Blossoming Butterfly | Health and Wellness, Gender Empowerment |
Bob Graham Center for Public Service | Community Engagement, Political Engagement, Education |
Boy Scouts of America - North Florida Council | Youth Empowerment, Recreation, |
Boys and Girls Club of Alachua County | Youth Empowerment, Education, Recreation |
Bradford County Sheriff's Office | Emergency Response, Community Engagement |
Bradford County Supervisor of Elections | Community Engagement, Political Engagement |
Bread of the Mighty Food Bank | Hunger and Homelessness, Poverty Eradication |
Bridges Across Borders | Social Justice, Humanitarianism |
Cade Museum for Creativity and Invention | Youth Empowerment, Education, STEM, Arts and Culture |
Candace's Pack Dog Rescue | Animal Welfare, Education |
Carson Springs Wildlife Conservation Foundation | Animal Welfare, Conservation, Sustainability |
Catholic Charities Gainesville | Hunger and Homelessness, Poverty Eradication, Youth Empowerment, Faith-Based |
CDS Family and Behavioral Health Services | Youth Empowerment, Disability Support, Health and Wellness |
Center for Independent Living of North Central Florida | Health and Wellness, Disability Support |
Chase Animal Rescue and Sanctuary | Animal Welfare, Building and Maintenance, Conservation, Education, Sustainability |
Chef Empowerment | Youth Empowerment, Health and Wellness, Education |
Child Advocacy Center | Youth Empowerment, Social Justice |
Children Beyond Our Borders | Youth Empowerment, Health and Wellness, Humanitarianism, Education |
Children's Home Society of Florida | Youth Empowerment, Social Justice |
Christians Concerned for The Community | Poverty Eradication, Community Engagement |
Cinema Verde | Conservation, Sustainability, Arts and Culture |
Civic Media Center | Community Engagement, Political Engagement, Social Justice, Gender Empowerment, Arts and Culture |
Climb for Cancer Foundation | Health and Wellness, Recreation |
Community Foundation of North Central Florida | Community Engagement |
Community Hospice and Palliative Care | Elder Care, Health and Wellness |
Community Spring | Poverty Eradication, Social Justice, Community Engagement |
Community Weatherization Coalition | Building and Maintenance, Sustainability, Poverty Eradication, STEM |
Congregation B'nai Israel | Poverty Eradication, Community Engagement |
Cotton Club Museum | Arts and Culture, Community Engagement, Education |
Critter Creek Farm Sanctuary | Animal Welfare |
Current Problems | Conservation, Sustainability |
Do Art with Yopp | Youth Empowerment, Arts and Culture, Education |
Early Learning Coalition of Alachua County | Education, Youth Empowerment, STEM |
Elder Options | Elder Care, Health and Wellness |
ElderCare | Elder Care, Health and Wellness |
Epilepsy Foundation of Florida | Health and Wellness |
ESOL/Migrant Education Program - School Board of Alachua County | Education, Youth Empowerment |
Equality Florida | Gender Empowerment, Social Justice, Community Engagement, Political Engagement |
Faithful Friends Pet Rescue | Animal Welfare |
Family Promise of Gainesville | Hunger and Homelessness, Poverty Eradication, Youth Empowerment |
Florida Conservation Corps | Conservation |
Florida Immigrant Coalition | Social Justice, Community Engagement, Political Engagement |
Florida Museum of Natural History | Education, Youth Empowerment, STEM, Conservation |
Florida Organic Growers | Conservation, Sustainability, Agriculture |
Florida State Parks | Conservation, Sustainability, Recreation, Building and Maintenance |
Florida Trail Association | Conservation, Sustainability, Recreation, Building and Maintenance |
Florida Wildlife Care | Animal Welfare, Conservation, Emergency Response |
Food4Kids Backpack Program | Youth Empowerment, Hunger and Homelessness, Poverty Eradication |
Friends of Tacachale | Health and Wellness, Disability Support |
Friends of the Library | Education, Sustainability |
Gainesville for All | Youth Empowerment, Poverty Eradication, Community Engagement, Education |
Gainesville Area National Organization for Women | Community Engagement, Political Engagement, Gender Empowerment, Social Justice |
Gainesville Community Playhouse | Arts and Culture, Building and Maintenance |
Gainesville Fire Rescue | Emergency Response, Community Engagement |
Gainesville Fisher House Foundation | Veterans Affairs, Health and Wellness |
Gainesville Girls Rock Camp | Youth Empowerment, Arts and Culture, Gender Empowerment |
Gainesville Opportunity Center | Disability Support, Health and Wellness, Poverty Eradication, |
Gainesville Parks, Recreation, and Cultural Affairs | Recreation, Health and Wellness, Community Engagement, Sustainability |
Gainesville Peer Respite | Health and Wellness |
Gainesville Police Department | Community Engagement, Youth Empowerment, Emergency Response |
Gainesville Rabbit Rescue | Animal Welfare |
Gainesville Sports Commission | Youth Empowerment, Recreation, Community Engagement |
Gainesville VegFest | Health and Wellness, Animal Welfare, Sustainability |
Gentle Carousel Miniature Therapy Horses | Animal Welfare, Health and Wellness |
Gift of Life Marrow Registry | Community Engagement, Health and Wellness |
Gigi's Playhouse | Youth Empowerment, Disability Support, Health and Wellness, Recreation |
Girl Scouts of Gateway Council | Youth Empowerment, Gender Empowerment, Recreation, |
Girls on the Run of Alachua County | Health and Wellness, Gender Empowerment, Recreation |
Girls Place | Youth Empowerment, Gender Empowerment, Recreation, |
Grace Grows | Poverty Eradication |
GRACE Marketplace | Hunger and Homelessness |
Greater Duval Neighborhood Association | Community Engagement |
The Grit Foundation | Emergency Response, Community Engagement |
GNV Bridge Literacy Program | Youth Empowerment, Education |
Grow Hub | Sustainability |
Guardian Ad Litem Program - 8th Judicial Circuit | Youth Empowerment, Social Justice |
Guardian Angels Medical Service Dogs | Veterans Affairs, Disability Support, Animal Welfare, Health and Wellness |
Harn Museum of Art | Arts and Culture, Education |
Haven Hospice | Health and Wellness, Elder Care |
Health Education and Training Center, Inc | Health and Wellness |
Health Promotion and Wellness Coalition | Health and Wellness |
Healthy Families ACUB | Health and Wellness |
Healthy Start of North Central Florida | Health and Wellness |
Helping Hands Clinic | Health and Wellness, Hunger and Homelessness, Poverty Eradication |
Hippodrome State Theater | Arts and Culture |
Horse Protection Association of Florida | Animal Welfare |
HOrses Helping PEople - HOPE | Animal Welfare, Health and Wellness, Recreation |
House of Hope | Poverty Eradication |
Howard T. Odum Florida Springs Institute | Conservation, Sustainability, STEM |
Humane Society of North Central Florida | Animal Welfare |
Human Rights Coalition of Alachua County | Social Justice, Humanitarianism, Community Engagement |
Ivory's Place | Poverty Eradication |
Jungle Friends Primate Sanctuary | Animal Welfare |
Junior Achievement of Alachua County | Youth Empowerment |
Junior League of Gainesville | Gender Empowerment, Youth Empowerment, Poverty Eradication, Community Engagement |
K9s for Warriors | Animal Welfare |
Kanapaha Botanical Gardens | Conservation, Sustainability |
Keep Alachua County Beautiful | Conservation, Sustainability, Recreation, Building and Maintenance |
Kids Count Alachua County | Youth Empowerment, Education, STEM, Arts and Culture |
Latina Women's League | Gender Empowerment, Political Engagement, Community Engagement, Social Justice, Humanitarianism, Arts and Culture, Education, |
League of Women Voters of Alachua County | Community Engagement, Political Engagement, Gender Empowerment |
Legal Empowerment and Advocacy Hub | Poverty Eradication, Social Justice |
LifeSouth Community Blood Centers | Health and Wellness, Emergency Response |
Lubee Bat Conservancy | Animal Welfare, Conservation, Sustainability |
Madres Sin Fronteras | Gender Empowerment, Social Justice |
Malcom Randall VA Medical Center | Veterans Affairs, Health and Wellness, Disability Support, Elder Care |
MAMA's Club | Art and Culture, Social Justice, Gender Empowerment, Youth Empowerment |
Matheson History Museum | Education, Community Engagement, Arts and Culture |
Meals on Wheels | Elder Care, Health and Wellness, Hunger and Homelessness |
Meridian Behavioral Healthcare | Health and Wellness, Disability Support |
NAMI Gainesville | Health and Wellness, Disability Support |
National Health Corps – Florida | Community Engagement, Health and Wellness, STEM |
National Women's Liberation - Gainesville | Community Engagement, Political Engagement, Gender Empowerment, Social Justice |
Neighborhood Housing Development Corporation | Building and Construction, Poverty Eradication, STEM |
New Technology Made Simple Now, Inc. | Education, STEM |
Noah's Endeavor | Youth Empowerment, Disability Support |
North Central Florida Human Trafficking Task Force | Gender Empowerment, Social Justice, Youth Empowerment, Humanitarianism, Community Engagement |
North Central Florida YMCA | Recreation, Health and Wellness, Community Engagement, Youth Empowerment |
North Florida Amateur Radio Club | Emergency Response |
North Florida Regional Medical Center | Health and Wellness |
Our Santa Fe River | Conservation, Sustainability, Recreation, |
North Florida Sewing Center | Gender Empowerment, Sustainability, Health and Wellness, Youth Empowerment, Poverty Eradication, Humanitarianism |
PACE Center for Girls | Gender Empowerment, Youth Empowerment, Education |
Partnership for Strong Families | Youth Empowerment |
Paws on Parole | Animal Welfare, Social Justice |
Peaceful Paths Domestic Abuse Network | Gender Empowerment, Health and Wellness |
PFLAG Gainesville | Gender Empowerment, Social Justice |
Planned Parenthood of South, East and North Florida | Gender Empowerment, Health and Wellness |
Pleasant Street Historical Society | Arts and Culture, Community Engagement |
Plenty of Pit Bulls | Animal Welfare |
Prairie Creek Conservation Cemetery | Conservation, Sustainability |
Pride Community Center of North Central Florida | Gender Empowerment, Social Justice, Community Engagement |
Project Canis | Animal Welfare, Sustainability |
Project Youthbuild | Youth Empowerment, Recreation |
Puppy Hill Farm Animal Rescue | Animal Welfare |
Reading Pals | Youth Empowerment, Education |
Rebuilding Together of North Central Florida | Building and Maintenance, Sustainability, Poverty Eradication, STEM |
Reichert House | Youth Empowerment, Recreation, Gender Empowerment, Education |
Repurpose Project | Arts and Culture, Building and Maintenance, Sustainability |
River Phoenix Center for Peacebuilding | Community Engagement, Social Justice, Youth Empowerment |
Ronald McDonald House Charities | Health and Wellness |
Rotary Club of Gainesville | Community Engagement |
Rural Women's Health Project | Health and Wellness, Gender Empowerment |
Salvation Army | Hunger and Homelessness, Poverty Eradication |
Samuel Proctor Oral History Program | Community Engagement, Social Justice, Veterans Affairs, |
Shands Arts in Medicine | Health and Wellness, Arts and Culture |
Sickle Cell Disease Association of Florida | Health and Wellness, Youth Empowerment |
Sierra Club Suwannee - St. Johns Group | Conservation, Sustainability, Political Engagement, Animal Welfare |
Sister City Program of Gainesville, Inc. | Arts and Culture, Humanitarianism, Community Engagement |
Special Olympics Florida | Health and Wellness, Youth Empowerment, Disability Support, Recreation |
St. Francis House | Poverty Eradication |
St. Francis Pet Care Clinic | Animal Welfare, Hunger and Homelessness |
Stirrups N' Strides Therapeutic Riding Center | Youth Empowerment, Recreation, Health and Wellness, Animal Welfare |
Stop Children's Cancer | Health and Wellness, Youth Empowerment |
Studio Percussion Music and Dance Center | Youth Empowerment, Arts and Culture, Education |
Sunrise Wildlife Rehabilitation | Animal Welfare, Conservation |
The Education Foundation | Education, Youth Empowerment, Community Engagement |
Tyler's Hope for a Dystonia Cure | Health and Wellness, Youth Empowerment |
UF Health Shands | Health and Wellness, STEM |
UF Lastinger Center For Learning | |
United Way of North Central Florida | Community Engagement, Poverty Eradication, Education, Health and Wellness, Emergency Response, Youth Empowerment |
Unspoken Treasure Society | Gender Empowerment, Social Justice |
VITAS Healthcare | Health and Wellness |
Volunteers in Police Service - Santa Fe College Police Department | Emergency response, community engagement |
We Are Neutral | Conservation, Sustainability, Building and Construction, Agriculture, STEM, Humanitarianism |
Westside Samaritans Clinic | Health and Wellness, Faith-Based |
Willie Mae Stokes Community Center | Community Engagement, Education, Hunger and Homelessness, STEM, Youth Empowerment |
Winning Reading Boost | Education, Youth Empowerment |
Working Food | Sustainability |
Tools for Schools | Sustainability, Youth Empowerment |
YogaLoka Project | Recreation, Health and Wellness |
Zero Waste Gainesville | Conservation, Sustainability, Community Engagement |