Introduction
Consistent with the Equity in Athletics Disclosure Act (EADA), SF publishes this report annually to make students and the general public aware of our commitment to providing equitable athletic opportunities for male and female students. The Report is posted on the College's Consumer Information website, and the information used in developing the report is provided US Department of Education, which publishes it at Equity in Athletics Data Analysis. A link to this report is provided to all students annually. A hard copy of this report may requested through the Santa Fe College Athletics Department and the Office of Vice President for Student Affairs.
FT = Full Time; PT = Part Time
Contents
Total Institutional Undergraduate Population by Gender
Number of male and female full-time undergraduate students that attended the school.
- Male Full-time Undergraduates = 2,446 or 51%
- Female Full-Time Undergraduate = 2,360 or 49%
Sports Teams and Participation by Gender
Sport | Women | Men |
Baseball | N/A | 26 |
Basketball | 15 | 15 |
Softball | 20 | N/A |
Volleyball | 16 | N/A |
Total | 50 | 41 |
Percentage | 55% | 45% |
One (1) student-athlete competed in women’s basketball and softball during the 2021-22 academic year. She was added to the softball roster after the conclusion of the women’s basketball season.
Athletic Scholarship Dollars Awarded to Female and Male Athletes
| Women | Men | Total |
Amount of Aid | $286,333 | $230,378 | $516,711 |
Percentage | 55% | 45% | 100% |
Average Annual Salaries of Head and Assistant Coaches for Women's and Men's Teams
Head Coaches | Women | Men |
Average Salary Per Coach | $71,538 | $73,923 |
Number of Coaches Included | 3 | 2 |
Average Salary per FT Employee | $71,538 | $73,923 |
Number of FT Employee Included | 3 | 2 |
Volunteers | N/A | N/A |
Assistant Coaches | Women | Men |
Average Salary Per Coach | $6,014 | $6,688 |
Number of Coaches Included | 7 | 4 |
Average Salary per FT Employee | $22,880 | $22,863 |
Number of FT Employee Included | 1.84 | 1.17 |
Volunteers | 1 | 1 |
Number of Head and Assistant Coaches for Women's and Men's Teams
Women's Teams - Male Head CoachesSport | FT Coach | PT Coach | FT Employee | PT Employee |
Basketball | N/A | N/A | N/A | N/A |
Softball | N/A | N/A | N/A | N/A |
Volleyball | 1 | N/A | 1 | N/A |
Total | 1 | N/A | 1 | N/A |
Women's Teams - Female Head CoachesSport | FT Coach | PT Coach | FT Employee | PT Employee |
Basketball | 1 | N/A | 1 | N/A |
Softball | 1 | N/A | 1 | N/A |
Volleyball | N/A | N/A | N/A | N/A |
Total | 2 | N/A | 2 | N/A |
Men's Teams - Male Head CoachesSport | FT Coach | PT Coach | FT Employee | PT Employee |
Baseball | 1 | N/A | 1 | N/A |
Basketball | 1 | N/A | 1 | N/A |
Total | 2 | N/A | 2 | N/A |
Men's Teams - Female Head CoachesSport | FT Coach | PT Coach | FT Employee | PT Employee |
Baseball | N/A | N/A | N/A | N/A |
Basketball | N/A | N/A | N/A | N/A |
Total | N/A | N/A | N/A | N/A |
Women's Teams - Male Assistant CoachesSport | FT Coach | PT Coach | FT Employee | PT Employee |
Basketball | N/A | 3 | N/A | 3 |
Softball | N/A | 0 | N/A | 0 |
Volleyball | N/A | 0 | N/A | 0 |
Total | N/A | 3 | N/A | 3 |
Women's Teams - Female Assistant CoachesSport | FT Coach | PT Coach | FT Employee | PT Employee |
Basketball | N/A | 0 | N/A | 0 |
Softball | N/A | 2 | N/A | 2 |
Volleyball | N/A | 3 | N/A | 3 |
Total | N/A | 5 | N/A | 5 |
Men's Teams - Male Assistant CoachesSport | FT Coach | PT Coach | FT Employee | PT Employee |
Baseball | N/A | 3 | N/A | 3 |
Basketball | N/A | 2 | N/A | 2 |
Total | N/A | 5 | N/A | 5 |
Men's Teams - Female Assistant CoachesSport | FT Coach | PT Coach | FT Employee | PT Employee |
Baseball | N/A | N/A | N/A | N/A |
Basketball | N/A | N/A | N/A | N/A |
Total | N/A | N/A | N/A | N/A |
Revenues for Women's and Men's Teams
Sport | Women | Men |
Baseball | N/A | $286,639 |
Basketball | $251,497 | $287,623 |
Softball | $212,060 | N/A |
Volleyball | $240,268 | N/A |
Total | $703,825 | $574,262 |
Percentage | 55% | 45% |
Operating (Game-Day) Expenses for Women's and Men's Teams
Sport | Women | Men |
Baseball | N/A | $49,097 |
Basketball | $28,179 | $42,391 |
Softball | $34,560 | N/A |
Volleyball | $31,949 | N/A |
Total | $94,688 | $91,488 |
Percentage | 51% | 49% |
Overall Expenses for Women's and Men's Teams
Sport | Women | Men |
Baseball | N/A | $286,639 |
Basketball | $251,497 | $287,623 |
Softball | $212,060 | N/A |
Volleyball | $240,268 | N/A |
Total | $703,825 | $574,262 |
Percentage | 55% | 45% |